Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 250 $367,108 129
Buffalo Creek Middle 3 $697,330 82
Carlos E. Haile Middle 325 $620,176 140
Dr Mona Jain Middle 405 $595,725 112
Electa Arcotte Lee Magnet 162 $311,158 137
Lake Manatee K-8 12 $451,308 44
Lincoln Middle 3 $799,300 84
Louise R. Johnson Middle 7 $524,286 109
Martha B. King Middle 202 $776,103 144
Nolan Middle 86 $992,888 131
Sara Scott Harllee Middle 8 $157,750 51
W.d. Sugg Middle 300 $375,252 107

Login to My Homefinder

Pixel