Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 52
Bradenton 1767901; Moss Creek 1 $489,000 66
Bradenton 3185 Legends Bay 1 $400,000 41
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 93
Bradenton A J Adams 1 $510,000 28
Bradenton Academy Park 2 $1,050,000 139
Bradenton Academy Resort Lodge 2 $283,000 32
Bradenton Acreage 23 $1,813,242 390
Bradenton Acreage & Unrec 3 $5,015,000 338
Bradenton Adams Annex Resurvey 3 $1,116,667 70
Bradenton Alcona Estates 1 $379,900 118
Bradenton Aldrich Park 1 $350,000 2
Bradenton Alfred Tallant 1 $545,000 136
Bradenton Alfred Tallant Plat 2 $1,099,000 312
Bradenton Aloise Park 2 $539,000 74
Bradenton Amberly 3 $369,967 86
Bradenton Aqua Lagoon 6 $1,349,165 118
Bradenton Aqua Lagoon Townhomes 1 $799,990 7
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 6
Bradenton Arbor Grande 6 $562,167 58
Bradenton Arbor Oaks 1 $549,000 68
Bradenton Arbor Reserve 4 $712,500 47
Bradenton Ashley Trace At University Place 2 $606,700 173
Bradenton Aurora 6 $361,208 42
Bradenton Avalon Woods 7 $356,243 59
Bradenton Avaunce 2 $510,000 35
Bradenton Avondale 2 $315,450 50
Bradenton Azalea Park Northwest 4 $692,975 71
Bradenton Azario Esplanade 57 $782,840 90
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 603
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 27
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 318
Bradenton Bacciano Iv At Esplanade Lwr 1 $359,000 34
Bradenton Balli Acres 1 $835,000 55
Bradenton Barrington Ridge 1 $544,900 125
Bradenton Battersby 2 $404,500 90
Bradenton Bay Beach 3 $2,976,300 195
Bradenton Bay Beach Continued 2 $886,500 114
Bradenton Bay Hollow 4 $397,475 177
Bradenton Bay Lake Estates 7 $501,471 142
Bradenton Bay Pointe At Cortez 4 $165,975 56
Bradenton Bay Pt At Cortez 1 $175,000 38
Bradenton Bay View Park 1 $635,000 91
Bradenton Bay View Shores 1 $919,000 280
Bradenton Bay Way Park Rev 1 $499,900 9
Bradenton Bayou Harbor 3 $928,333 91
Bradenton Bayou Vista 1 $379,900 77
Bradenton Bayshore 1 $130,000 58
Bradenton Bayshore Condo 1 $70,000 185
Bradenton Bayshore Gardens 38 $329,541 148
Bradenton Bayshore Ii 15 $102,247 151
Bradenton Bayshore On The Lake 47 $120,917 140
Bradenton Bayshore On The Lake Condo 2 $131,950 107
Bradenton Bayshore Village Condo I 1 $155,000 74
Bradenton Bayshore Village I 2 $202,250 52
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 286
Bradenton Bayview Grove 1 $339,000 113
Bradenton Baywood West 1 $1,095,000 273
Bradenton Bear 2 Acres 1 $116,109 93
Bradenton Bears 1 $305,000 45
Bradenton Beau Vue Estates 1 $214,900 3
Bradenton Belair 2 $424,950 51
Bradenton Belair Bayou 2 $1,037,000 48
Bradenton Bella Sole @ Riverdale 1 $1,375,000 58
Bradenton Bella Sole At Riverdale 1 $1,295,000 10
Bradenton Belle Chase 1 $275,000 70
Bradenton Belle Mead 4 $789,975 237
Bradenton Belleview 3 $397,967 105
Bradenton Betts & Clark 1 $489,000 30
Bradenton Beverly Heights 1 $425,000 30
Bradenton Bidwell Heights 1 $309,900 93
Bradenton Biltmore Court 2 $272,450 24
Bradenton Biltmore Gardens 1 $465,000 106
Bradenton Bollettieri Resort Villas 1 $499,000 216
Bradenton Bollettieri Resort Villas Iii 1 $549,000 43
Bradenton Bollettieri Resort Villas Iv 1 $469,000 183
Bradenton Bollettieri Resort Villas Ix 2 $427,000 173
Bradenton Bollettieri Resort Villas V 1 $775,000 226
Bradenton Bollettieri Resort Villas Vi 2 $462,000 423
Bradenton Bollettieri Resort Villas Vii 1 $465,000 85
Bradenton Bollettieri Resort Villas Viii 1 $640,000 79
Bradenton Bollettieri Resort Villas X 1 $725,000 90
Bradenton Bollettieri Resort Villas Xi 2 $965,000 209
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 252
Bradenton Bonaire Bayou 1 $725,000 174
Bradenton Bonnie Lynn Estates 2 $699,950 23
Bradenton Bra-win Palms 1 $525,000 30
Bradenton Braden Castle Park 7 $191,529 224
Bradenton Braden Crossings 4 $429,975 73
Bradenton Braden Manor 1 $290,000 19
Bradenton Braden Oaks 2 $997,000 44
Bradenton Braden Pines 1 $479,900 91
Bradenton Braden Pointe 21 $306,705 67
Bradenton Braden River Lakes 5 $384,259 50
Bradenton Braden River Oaks 1 $365,000 23
Bradenton Braden Woods 4 $718,500 174
Bradenton Bradencottages 1 $229,500 155
Bradenton Bradenton Country Club 1 $990,000 211
Bradenton Bradenton Country Club To 64 1 $2,195,000 175
Bradenton Bradenton Tropical Palms Co-op 11 $110,000 134
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 65
Bradenton Bradley Shores 1 $4,799,000 3
Bradenton Briarwood 5 $408,800 74
Bradenton Bridgewater 2 $727,000 169
Bradenton Buckeye Manor 2 $537,450 24
Bradenton Burgundy 18 $94,728 95
Bradenton C H Davis River Front Resubdivided 2 $209,500 209
Bradenton Calusa 2 $334,500 14
Bradenton Calusa National 4 $758,271 22
Bradenton Cambridge Village 7 $261,843 103
Bradenton Cambridge Village West 1 $364,900 12
Bradenton Cambridge Village West Condo 1 $284,900 41
Bradenton Candlewood 2 $474,450 36
Bradenton Cape Town Village 2 $474,450 165
Bradenton Cape Vista First 2 $446,000 43
Bradenton Carolina Landings 1 $247,500 23
Bradenton Carolina Landings At University Place 1 $279,999 66
Bradenton Carolina Landings At University Place A 2 $235,000 139
Bradenton Carolina Landings At University Place C 3 $257,967 73
Bradenton Carriage Run At University Place 1 $575,000 52
Bradenton Cartagena 1 $249,000 370
Bradenton Casa Del Sol 2nd 1 $289,999 268
Bradenton Casa Del Sol Fifth 2 $449,500 19
Bradenton Casa Del Sol Fourth 1 $309,900 92
Bradenton Casa Loma Mobilehome 6 $133,500 160
Bradenton Casa Oneco Mobilehome 2 $188,500 38
Bradenton Casco Dorado 4 $247,000 172
Bradenton Casco Dorado Condominium 1 $275,000 135
Bradenton Catalina 3 $487,967 43
Bradenton Cedar Hollow At Tara 3 $267,833 277
Bradenton Center Park 1 $425,000 57
Bradenton Central Park 21 $591,600 68
Bradenton Charleston Pointe 1 $850,000 12
Bradenton Chateau Village Co-op 17 $130,833 166
Bradenton Circle C 1 $5,250,000 965
Bradenton Citrus Grove Estates Co-op 1 $59,900 170
Bradenton City Homes At Cypress Walk 2 $199,900 34
Bradenton Clear View Manor 1 $329,900 12
Bradenton Clubside At Country Club East 2 $632,000 42
Bradenton Coach Homes At Cuddy Cove 1 $365,000 211
Bradenton Coach Homes I At River Strand 1 $420,000 55
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 178
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 41
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 300
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 43
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 39
Bradenton Coach Homes V At River Strand 1 $449,000 21
Bradenton Coach Homes Vi At River Strand 2 $439,750 189
Bradenton Coddington 37 $416,312 67
Bradenton College Heights 1 $349,900 15
Bradenton Colonial Heights 1 $185,000 8
Bradenton Concession 8 $3,152,500 125
Bradenton Conquistador Bay Club 4 $683,000 164
Bradenton Conquistador Bayside 2 $2,222,500 95
Bradenton Copperlefe 4 $665,475 48
Bradenton Coral Heights Comprehensive Replat 1 $428,000 20
Bradenton Coral Shores 6 $942,000 136
Bradenton Coral Shores East 4 $645,725 116
Bradenton Cordova Lakes 7 $458,700 33
Bradenton Cordova Villas 2 $219,500 95
Bradenton Cordova Villas Condo 1 $210,000 191
Bradenton Cortez 1 $1,950,000 21
Bradenton Cortez Gardens First 1 $219,900 96
Bradenton Cortez Landings 4 $292,475 134
Bradenton Cortez Plaza 1 $158,000 56
Bradenton Cortez Villas 1 $229,000 54
Bradenton Cortez Villas 2 3 $180,967 92
Bradenton Cortez Villas Condo 15 $177,833 92
Bradenton Cottages At San Casciano 3 $321,330 135
Bradenton Cottages At San Lorenzo 6 $405,667 118
Bradenton Country Club East 2 $717,000 54
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,424,500 111
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 15
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 95
Bradenton Country Club Heights 3 $437,633 63
Bradenton Country Club Heights First 4 $457,812 47
Bradenton Country Creek 4 $598,750 138
Bradenton Country Meadows 6 $753,967 91
Bradenton Country Retreat Co-op 1 $185,000 424
Bradenton Country Village 16 $193,250 122
Bradenton Country Village Condo 2 $205,000 99
Bradenton Country Village Seec 14 1 $189,999 98
Bradenton Courtyard Square 1 $179,900 296
Bradenton Craig 1 $850,000 209
Bradenton Creek's Edge At Twin Rivers 1 $699,999 21
Bradenton Creekwood 5 $538,380 58
Bradenton Creekwood Townhomes 1 $359,000 88
Bradenton Creekwood Twnhms 2 $387,000 37
Bradenton Crescent Heights Resubdivided 1 $413,900 66
Bradenton Cresswind 10 $732,830 88
Bradenton Crkside Oaks 1 $400,000 393
Bradenton Crossing Creek Village 4 $490,750 24
Bradenton Cutrona 2 $445,000 30
Bradenton Cypress Creek Estates 8 $1,419,412 119
Bradenton Cypress Strand 5 $239,560 85
Bradenton De Loach 1 $2,399,900 6
Bradenton Del Tierra 15 $484,193 38
Bradenton Del Webb 32 $688,365 101
Bradenton Desoto Square Villas 22 $130,096 162
Bradenton Dr J C Pelots 1 $1,249,500 322
Bradenton Drymans Resub 1 $1,050,000 84
Bradenton E M Thorp 3 $899,000 82
Bradenton Eagle Trace 7 $557,528 123
Bradenton Eastlyn 8 $517,369 59
Bradenton Eastover 1 $374,900 62
Bradenton Edgemere 1 $415,000 45
Bradenton Edgewater Cove At Perico 1 1 $575,000 244
Bradenton Edgewater Cove At Perico 2 2 $373,000 319
Bradenton Edgewater Cove At Perico 3 1 $435,000 71
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 88
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 157
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 20
Bradenton Edgewater Village 1 $550,000 69
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 371
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 87
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,134,600 120
Bradenton Edgewood 1 $235,000 1213
Bradenton Edgewood 2nd 1 $234,000 92
Bradenton El Conquistador Village 1 8 $208,088 157
Bradenton El Conquistador Village Ii A 2 $739,950 110
Bradenton Elmco Heights 3 $496,633 70
Bradenton Elwood Park 2 $1,400,000 86
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $375,000 22
Bradenton Emma Harris 1 $289,000 99
Bradenton Enclave At Country Meadows 1 $768,000 54
Bradenton Entrance Park 1 $649,000 4
Bradenton Esplanade 28 $858,032 112
Bradenton Esplanade At Azario 1 $1,595,000 57
Bradenton Esplanade At The Heights 1 $959,900 76
Bradenton Esplanade Golf & Country Club 1 $319,900 127
Bradenton Esplanade Golf And Country Club 2 $364,500 108
Bradenton Esplanade Lakewood Ranch 2 $470,000 138
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 69
Bradenton Esplanade On The Bay 2 $3,675,000 49
Bradenton Eucalyptus Heights 2 $1,750,000 34
Bradenton Evergreen 15 $407,767 108
Bradenton Evergreen Estates 2 $442,450 121
Bradenton F C Whitakers 2 $1,124,500 36
Bradenton Fair Lane Acres 16 $120,806 146
Bradenton Fair Lane Acres First 1 $64,900 35
Bradenton Fair Lane Acres Third 3 $118,933 50
Bradenton Fair Oaks 1 $449,997 20
Bradenton Fairfax 1 $530,000 218
Bradenton Fairfield 6 $378,050 70
Bradenton Fairfield Acres 1 $374,000 253
Bradenton Fairmont Park 1 $349,900 19
Bradenton Fairview Park 4 $602,250 170
Bradenton Fairway Acres 2 $407,500 129
Bradenton Fairway Gardens 1 $279,000 165
Bradenton Fairway Gardens At Tara 2 $242,000 216
Bradenton Fairway Gardens Ii At Tara 4 $258,700 191
Bradenton Fairway Trace 7 $262,257 263
Bradenton Fairway Trace At Peridia 1 $224,000 41
Bradenton Fairway Trace At Peridia I 2 $264,000 258
Bradenton Fairway Trace At Peridia Ii 4 $229,975 98
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 173
Bradenton Fairways At Conquistador 2 $685,000 40
Bradenton Farrows 2 $362,500 221
Bradenton Fernwood 1 $295,000 17
Bradenton Fiddlers Green 4 $686,725 283
Bradenton Five Lakes 1 & 1c 5 $260,280 51
Bradenton Flamingo By The Bay 1 $324,900 45
Bradenton Flamingo Cay 7 $1,108,429 78
Bradenton Flannery 1 $410,000 69
Bradenton Floridana Mobile Homesite 1 3 $112,633 128
Bradenton Floridana Mobile Homesite 3 4 $98,125 30
Bradenton Floriland Park 1 $349,999 60
Bradenton Forty Three West Oaks 2 $239,450 26
Bradenton Forty Three West Oaks Ii 1 $207,500 98
Bradenton Forty Three West Palms 1 $350,000 62
Bradenton Forty Three West Palms Ii 2 $237,500 18
Bradenton Fowlers Estates 1 $349,000 76
Bradenton Fullers 1 $759,000 14
Bradenton G L Hortons River 3 $731,333 180
Bradenton Garden Heights 1 $380,000 162
Bradenton Garden Lakes Estates 4 $416,250 102
Bradenton Garden Lakes Village 1 $399,999 107
Bradenton Garden Lakes Villas 5 $302,180 53
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 159
Bradenton Garden Walk 5 $145,920 123
Bradenton Garden Walk Condo 1 $139,500 142
Bradenton Garrett 1 $429,000 314
Bradenton Gates Creek 2 $407,450 72
Bradenton Gateway East 1 $310,000 153
Bradenton Gazebo Square Comm 1 $555,000 283
Bradenton George M Breeze Jr 1 $869,000 57
Bradenton Glazier Gallup List 2 $642,000 275
Bradenton Glenn Lakes 14 $579,271 64
Bradenton Glory Gardens At Christian Retreat I 3 $168,000 57
Bradenton Gold Tree Co-op 12 $195,608 249
Bradenton Golf Club Estates 3 $916,666 26
Bradenton Golf Lakes Residents Co-op 13 $134,731 154
Bradenton Golf View Park 2 $372,500 96
Bradenton Gould Place 1 $450,000 17
Bradenton Grand Estuary I At River Strand 2 $270,000 95
Bradenton Grand Estuary Iii At River Strand 3 $257,633 206
Bradenton Grand Estuary Iv At River Strand 1 $275,000 61
Bradenton Grand Estuary V At River Strand 1 $230,000 244
Bradenton Grand Oak At Tara 5 $301,600 141
Bradenton Greenfield Plantation 6 $441,583 134
Bradenton Greenwood Heights 1 $442,000 147
Bradenton Greeyhawk Landing 1 $890,000 37
Bradenton Greyhawk Landing 19 $717,358 150
Bradenton Greyhawk Landing West 7 $746,500 43
Bradenton Grove Haven 1 $515,000 12
Bradenton Groveland 1 $349,900 250
Bradenton Gulf Trail Ranches 1 $175,000 51
Bradenton H G H Reeds 3 $995,000 132
Bradenton H T Glazier 1 $409,000 9
Bradenton Haborage On Braden River 1 $335,000 170
Bradenton Hammock Place Ii 2 $379,750 70
Bradenton Harbor Crest 1 $2,599,000 21
Bradenton Harbor Haven 4 $798,750 246
Bradenton Harbor Hills A Resub 1 $496,000 15
Bradenton Harbor Pines 4 $162,500 96
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 41
Bradenton Harbor Sound 2 $4,495,000 33
Bradenton Harbor Woods 1 $500,000 520
Bradenton Harborage On Braden River 4 $360,225 61
Bradenton Harborage On Braden River Ii 2 $265,500 70
Bradenton Harborage On Braden River Iii 1 $302,000 34
Bradenton Harborage On Braden River Iv 1 $250,000 10
Bradenton Harbour Isle 2 $1,062,500 60
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 0
Bradenton Harbour Walk 5 $1,531,800 93
Bradenton Harbour Walk At The Inlets 1 $1,850,000 65
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 199
Bradenton Harmon Park 2 $179,500 89
Bradenton Harmony At Lakewood Ranch 23 $404,417 89
Bradenton Harourwalk At The Inlets 1 $1,395,000 104
Bradenton Hawks Harbor 5 $2,064,800 165
Bradenton Hawthorn Park 3 $1,066,300 91
Bradenton Heath Hamilton 1 $369,000 27
Bradenton Heather Hills Estates 5 $175,380 113
Bradenton Heatherwood Condo 1 $189,900 20
Bradenton Heights 7 $644,427 111
Bradenton Henson Industrial Park 1 $1,200,000 21
Bradenton Hensonville 1 $680,000 6
Bradenton Heritage Harbour 15 $578,860 102
Bradenton Heritage Harbour, River Strand 1 $575,000 29
Bradenton Heritage Pines 4 $188,650 221
Bradenton Heritage Village West 6 $177,300 106
Bradenton Heritage West 2 $447,450 62
Bradenton Hibiscus Park 2 $353,750 283
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 44
Bradenton Hidden Lagoon 2 $859,000 315
Bradenton Hidden Lake 1 $339,000 280
Bradenton Hidden Lake Ii 1 $374,900 237
Bradenton Hidden Oaks 2 $444,500 55
Bradenton High Point 1 $509,000 28
Bradenton Highland First 1 $429,000 62
Bradenton Highland Lakes 7 $381,686 131
Bradenton Highland Park 1 $241,200 57
Bradenton Highland Ridge 1 $620,000 346
Bradenton Hill Park 1 $270,000 96
Bradenton Hillwood Preserve 5 $369,992 53
Bradenton Holiday Heights 2 $343,500 61
Bradenton Holiday Heights 2nd 2 $304,950 32
Bradenton Holiday Heights First 2 $359,000 23
Bradenton Horizon Townhouses Condo 1 $205,000 288
Bradenton Horizon Twnhs 1 $177,500 202
Bradenton Huntington Woods 5 $212,580 59
Bradenton Ida K 1 $327,000 15
Bradenton Ida-k 1 $389,000 55
Bradenton Indian Spgs 1 $450,000 105
Bradenton Indian Springs 1 $479,000 24
Bradenton Indigo 16 $609,263 67
Bradenton Indigo At Lakewood Ranch 1 $449,000 59
Bradenton Indigo Ridge At University Place 1 $569,900 20
Bradenton Ironwood Eighth 1 $126,500 17
Bradenton Ironwood Fifteenth 3 $141,967 167
Bradenton Ironwood Fifth 2 $159,000 128
Bradenton Ironwood First 5 $137,560 152
Bradenton Ironwood Fourteenth 1 $145,000 15
Bradenton Ironwood Seventh 1 $104,500 52
Bradenton Ironwood Sixteenth 1 $204,000 13
Bradenton Ironwood Tenth 1 $169,900 96
Bradenton Ironwood Tenth Condominium 1 $149,000 8
Bradenton Ironwood Third 1 $84,900 157
Bradenton Ironwood Twelfth 1 $199,900 38
Bradenton Ironwood Twelfth Condominium 1 $145,000 18
Bradenton Isles At Lakewood Ranch 12 $1,266,583 143
Bradenton Isles/lakewood Ranch 1 $969,000 117
Bradenton J H Humphries 3 $334,967 128
Bradenton J K Singletarys Continued 4 $596,250 430
Bradenton Johnson Brothers 1 $69,000 199
Bradenton Kenilworth 2 $427,450 120
Bradenton Kenson Park 1 $395,000 86
Bradenton Kenson Park P 1 $1,100,000 44
Bradenton Kenwood Park 1 $1,295,000 35
Bradenton Kingston Estates 1 $85,000 503
Bradenton Kirkhaven 1 $279,900 10
Bradenton Knollwood 1 $499,000 2
Bradenton Korner Park 1 $278,000 34
Bradenton L G Buck Prop 1 $5,350,000 20
Bradenton Lake Club 8 $2,397,375 76
Bradenton Lake Forest Estates 1 $425,000 5
Bradenton Lake Royale 1 $439,000 12
Bradenton Lake View Condo 3 $139,967 73
Bradenton Lakebridge 2 $283,950 96
Bradenton Lakebridge South 3 $265,633 173
Bradenton Lakeside Village Townhome 5 $226,380 114
Bradenton Lakewood Centre Prcl Y 1 $360,000 56
Bradenton Lakewood National 19 $360,516 100
Bradenton Lakewood National Golf And Country Club 1 $270,000 30
Bradenton Lakewood National Golf Club 4 $1,213,750 77
Bradenton Lakewood National Golf Culb 1 $865,000 163
Bradenton Lakewood Ranch 1 $3,750,000 370
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 132
Bradenton Lakewood Ranch Country Club Village Q 3 $636,300 327
Bradenton Lakewood Ranch Solera 9 $507,606 108
Bradenton Lambeth Acres 1 $3,695,000 35
Bradenton Landmark At Pointe West I 3 $188,133 70
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 443
Bradenton Laney 1 $329,999 101
Bradenton Laurel Oak Park 1 $699,900 302
Bradenton Lazy B Ranches 1 $1,075,000 358
Bradenton Lees 1 $299,999 467
Bradenton Legends Bay 19 $1,850,384 124
Bradenton Legends Cove 4 $410,649 140
Bradenton Lighthouse Cove At Heritage Harbour 5 $379,580 80
Bradenton Lincoln Heights Continued 1 $254,999 109
Bradenton Lionshead 2 $412,500 129
Bradenton Lorraine Farms 1 $7,950,000 44
Bradenton Lorraine Lakes 35 $660,616 108
Bradenton Lough Erne 3 $119,967 148
Bradenton Lyonsdale 1 $299,000 14
Bradenton Magnolia Crossing 2 $256,500 38
Bradenton Magnolia Manor River 2 $700,000 75
Bradenton Magnolia Manor Unrec 1 $599,000 36
Bradenton Magnolia Ranch 1 $485,000 266
Bradenton Mallory Park 10 $675,580 129
Bradenton Manatee Gardens 3 $309,967 109
Bradenton Manatee Gardens Third 3 $641,333 289
Bradenton Manatee Oaks 1 $465,000 14
Bradenton Manatee Oaks Ii A 1 $449,000 49
Bradenton Mandalay 3 $599,800 124
Bradenton Mango Park Northwest 2 $829,500 51
Bradenton Mangrove Walk Harb Isle 1 $740,000 220
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 356
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 136
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 105
Bradenton Mangrove Walk On Harbour Isle 8 $991,875 108
Bradenton Maple Court 1 $735,000 76
Bradenton Maple Grove Estates 1 $1,150,000 10
Bradenton Marina Walk On Harbour Isle 3 $649,633 80
Bradenton Marina Walk On One Particular Harbour 1 $950,000 405
Bradenton Marina Walk On One Particular Harbour 2 7 $727,700 146
Bradenton Marineland 3 $662,833 166
Bradenton Marshalls Landing 1 $924,000 106
Bradenton Marywood 1 $740,000 126
Bradenton Mccollums Lake 3 $391,667 74
Bradenton Meadow Lake 1 $335,000 136
Bradenton Meadow Lakes 1 $250,000 13
Bradenton Meadowcroft North 2 $214,500 104
Bradenton Meadowcroft Prcl A 3 $181,067 231
Bradenton Meadowcroft Prcl Aa 1 $219,000 430
Bradenton Meadowcroft Prcl B 1 $239,900 97
Bradenton Meadowcroft Prcl Bb 1 $182,000 37
Bradenton Meadowcroft Prcl E 1 $195,000 37
Bradenton Meadowcroft Prcl Hh 2 $172,500 127
Bradenton Meadowcroft Prcl M 1 $135,000 24
Bradenton Meadowcroft Prcl Q 1 $274,900 18
Bradenton Meadowcroft Prcl T 1 $210,000 192
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 196
Bradenton Meadowcroft Prcl X 1 $179,900 138
Bradenton Meadowcroft South 4 $236,700 29
Bradenton Meadowgreen 1 $395,000 5
Bradenton Michelle Villas 1 $149,500 29
Bradenton Mill Creek 12 $801,629 120
Bradenton Mill Creek Vii 2 $887,500 104
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 88
Bradenton Mirabella At Village Green 6 $548,658 78
Bradenton Mirror Lake 9 $149,211 136
Bradenton Mirror Lake Condo 2 $145,000 133
Bradenton Monarch Acres 2 $1,046,500 750
Bradenton Morningside 2 $199,945 39
Bradenton Morningside Condo 3 $157,900 40
Bradenton Morton Village 9 $194,711 124
Bradenton Moss Creek 6 $450,417 120
Bradenton Mote Ranch 5 $549,790 141
Bradenton Mote Ranch - River Park 2 $724,000 152
Bradenton Mount Vernon 13 $292,338 149
Bradenton Mount Vernon Condominium 1 $409,900 79
Bradenton Mrs F N Hortons 2 $342,450 95
Bradenton Mrs J N Harris 1 $299,777 7
Bradenton Mrs P Marvins 1 $389,900 113
Bradenton N S Jones 2 $384,500 94
Bradenton O L Stuarts Resubdivided 1 $425,000 88
Bradenton Oak Terrace 1 $320,000 100
Bradenton Oak Trace 2 $414,400 5
Bradenton Oakbrooke I At River Club North 1 $599,000 217
Bradenton Oakwood Villa 1 $177,000 39
Bradenton Oakwood Villas 2 $138,700 156
Bradenton Off Of Morgan Johnson 1 $549,999 86
Bradenton Oneco Park 2 $1,475,000 140
Bradenton Oneco Park Continued 1 $3,600,000 184
Bradenton Oneco Terrace 1 $329,900 47
Bradenton Orange Estates 4 $599,975 151
Bradenton Orange Ridge 2 $260,489 72
Bradenton Orchard Place 1 $199,900 674
Bradenton Orchid Cove 1 $259,900 12
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 148
Bradenton Oryan Village 1 $225,000 313
Bradenton P W Whites 1 $94,000 37
Bradenton Palisades 3 $458,300 49
Bradenton Palm Breeze Villas 1 $270,000 35
Bradenton Palm Court 3 $351,333 55
Bradenton Palm Court Villas 1 $345,000 191
Bradenton Palm Grove 1 $249,900 181
Bradenton Palm Grove At Lakewood Ranch 12 $465,560 164
Bradenton Palm Lake Estates 15 $162,487 129
Bradenton Palma Sola 1 $1,195,000 148
Bradenton Palma Sola Bay 2 $8,372,500 84
Bradenton Palma Sola Bay Club 21 $522,043 207
Bradenton Palma Sola Bay Estates 1 $485,000 206
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 147
Bradenton Palma Sola Court 1 $625,000 42
Bradenton Palma Sola Grande 5 $1,190,380 253
Bradenton Palma Sola Harbour 14 $433,142 144
Bradenton Palma Sola Harbour Condo 4 1 $499,900 62
Bradenton Palma Sola Heights 1 $2,650,000 7
Bradenton Palma Sola Park 4 $1,023,250 26
Bradenton Palma Sola Park Rep 1 $799,000 3
Bradenton Palma Sola Pointe 1 $3,249,000 143
Bradenton Palma Sola Shores 4 $298,500 90
Bradenton Palma Sola Trace 22 $424,168 110
Bradenton Palma Sola Trace Condo 1 $309,900 76
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 119
Bradenton Palma Sola Village 1 $525,000 25
Bradenton Palma Sola Woods Ii 1 $420,000 10
Bradenton Palms At Palma Sola 1 $1,049,000 95
Bradenton Panther Ridge 4 $2,493,500 107
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 245
Bradenton Paradise Bay Estates Co-op 18 $200,722 127
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 61
Bradenton Paradise Gardens 2 $274,950 37
Bradenton Park Acres Estates 5 $139,040 217
Bradenton Park East At Azario 9 $704,877 79
Bradenton Park Place 1 $375,000 16
Bradenton Parklawn 2 $320,000 14
Bradenton Parkway Villas 12 $136,808 108
Bradenton Parkway Villas Condo 1 $172,000 290
Bradenton Parkwood Professional Center 1 $230,000 864
Bradenton Patrison 2 $497,500 110
Bradenton Pattens 1 $549,000 175
Bradenton Peacocks 1st 1 $275,000 27
Bradenton Pebble Spgs Cluster 1 3 $169,967 270
Bradenton Pebble Spgs Cluster 2 5 $178,840 82
Bradenton Pebble Spgs Cluster 3 3 $134,900 216
