Sarasota, FL High Schools

Take a look at the Sarasota, FL High Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Bayshore High 21 $866,760 103
Booker High 832 $1,323,493 175
Braden River High 91 $324,685 124
Manatee High 1 $439,000 128
Pine View School 10 $2,013,100 94
Riverview High 1042 $678,406 214
Sarasota High 1026 $1,645,659 137
Southeast High 69 $406,740 128
Venice Senior High 121 $407,306 334

Login to My Homefinder

Pixel